At Quasar Trade, making deposits and withdrawals is simple and straight forward. That means you have more time to concentrate on the markets and the next trading opportunity.
Quasar Tradeis authorised and regulated to operate across multiple jurisdictions. Over two million clients have used our services worldwide across 180 countries. We have a superb industry reputation, with our core values of trust and commitment central to our ethos.
Wherever you are in the world, we hold your funds with top tier banks. These regulated institutions are fully segregated from the assets of Quasar Trade. We do not use any client funds or assets for business activities of the company.
We have a dedicated, multilingual Customer Support team available to help you fund your trading account. Our knowledgeable and friendly personal account managers offer exemplary service to all our clients and partners, no matter how big or small.
Start your trading journey today.
E-Wallets | Deposit Method | Currency | Fees / Commission | Processing Time | Deposit Funds |
---|---|---|---|---|---|
![]() | VIPSkrill / Moneybookers | EUR, USD, GBP, PLN, CZK | No Commission | Instant | Fund |
![]() | VLOAD | USD, EUR | No Commission | Instant | Fund |
![]() | TC Pay Wallet | USD, EUR, AED | No Commission | Instant | Fund |
![]() | Alfa-Click | RUR | No Commission | Instant | Fund |
![]() | VIPNeteller | EUR, INR, USD, GBP, PLN, NGN | No Commission | Instant | Fund |
![]() | WebMoney | USD, EUR, RUR | No Commission | Instant | Fund |
![]() | Yandex.Money | RUR | No Commission | Instant | Fund |
![]() | QIWI | RUR | No Commission | Instant | Fund |
![]() | Perfectmoney | USD, EUR | No Commission | Instant | Fund |
![]() | Konnexone | USD | No Commission | Up to 1 business day | Fund |
Bankwire | Deposit Method | Currency | Fees / Commission | Processing Time | Deposit Funds |
---|---|---|---|---|---|
![]() | Bank Wire Transfer | GBP, USD, EUR | No Commission | 3-5 Business Days | Fund |
Credit cards | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
![]() | Visa | EUR, USD, GBP | 2 EUR/ 3 USD/ 2 GBP | 24 hours | Withdrawal |
![]() | Mastercard | EUR, USD, GBP | 2 EUR/ 3 USD/ 2 GBP | 24 hours | Withdrawal |
![]() | Maestro | EUR, USD, GBP | 2 GBP/ 3 USD/ 2 EUR | 24 hours | Withdrawal |
E-Wallets | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
![]() | VIPSkrill / Moneybookers | EUR, USD, GBP, PLN, CZK | No Commission | 24 hours | Withdrawal |
![]() | VLOAD | USD, EUR | No Commission | 24 hours | Withdrawal |
![]() | TC Pay Wallet | USD, EUR, AED | No Commission | 24 hours | Withdrawal |
![]() | VIPNeteller | EUR, INR, USD, GBP, PLN, NGN | No Commission | 24 hours | Withdrawal |
![]() | WebMoney | USD, EUR, RUR | 2% | 24 hours | Withdrawal |
![]() | Yandex.Money | RUR | 1.5% | 24 hours | Withdrawal |
![]() | QIWI | RUR | 1.5% | 24 hours | Withdrawal |
![]() | Perfectmoney | USD, EUR | 0.5 % | 24 hours | Withdrawal |
![]() | Konnexone | USD | 2 % | Up to 1 business day | Withdrawal |
Bankwire | Withdrawal Method | Currency | Fees / Commission | Processing Time | Withdrawal Funds |
---|---|---|---|---|---|
![]() | Bank Wire Transfer | EUR | 30 EUR | 24 hours | Withdrawal |
When an account has been deemed inactive (no trading activity) for a period of 6 months, we will apply an inactivity fee of 5 EUR/ USD/ GBP.
In case of no trading activity, or if any form of abuse is found relating to the reimbursement policy, Quasar Tradereserves the right to reclaim any reimbursement fees. If you request to withdraw your funds after no trading activity, Quasar Tradereserves the right to charge you the equivalent amount of any banking fees incurred, or 3% of the total withdrawal amount.
Deposits are processed instantly in case there is no need for additional verification. Quasar Tradeis not liable for any transfer delays you may experience due to a disruption of service in the system of the payment processor.
All Back office transfers are processed during standard business hours, i.e. 06:00-20:00 GMT +2 (GMT+3 during DST), Mon-Fri and Sunday 09:00 - 18:00 GMT+2 (GMT+3 DST).
Please note that some issuing banks may not allow credit/debit card deposits. If impacted, please choose another option or contact your Account Service Manager for assistance.